Nepal Army Salary 2082 — The Government of Nepal did not introduce a salary hike for the Nepal Army in the fiscal year 2082/83. The last increment was a 15% raise implemented in FY 2079/80. Below is the latest pay structure for Nepal Army officers and enlisted personnel.
Officer Ranks and Salary
| Rank | Starting Salary (NPR) | Grade Increment | Final Salary (Approx.) |
|---|---|---|---|
| COAS (General) | 67,140 | 2,238 | 71,616 |
| Lieutenant General | 64,540 | 2,152 | 68,844 |
| Major General | 62,680 | 2,090 | 66,860 |
| Brigadier General | 53,000 | 1,767 | 61,835 |
| Colonel | 49,380 | 1,646 | 57,610 |
| Lieutenant Colonel | 45,460 | 1,516 | 54,556 |
| Major | 42,380 | 1,413 | 53,684 |
| Captain | 41,050 | 1,369 | 49,264 |
| Lieutenant | 39,220 | 1,308 | 47,068 |
| Second Lieutenant | 37,990 | – | 37,990 |
Other Ranks and Salary
| Rank | Starting Salary (NPR) | Grade Increment | Final Salary (Approx.) |
|---|---|---|---|
| Subedar Major | 35,650 | 1,189 | 39,217 |
| Warrant Officer I | 30,200 | 1,007 | 37,249 |
| Warrant Officer II | 28,570 | 953 | 34,288 |
| Sergeant | 24,800 | 827 | 29,762 |
| Corporal | 24,010 | 801 | 29,617 |
| Lance Corporal | 23,160 | 772 | 29,336 |
| Private | 22,680 | 756 | 28,728 |
| Recruit | 21,480 | – | 21,480 |
| Non-Combatant | 21,480 | 716 | 28,640 |
Allowances and Benefits
- Housing Allowance: Free housing or allowance based on post location.
- Risk Allowance: Extra pay for duties in high-risk zones.
- UN Mission Bonus: Higher pay for UN peacekeeping deployments.
- Health Benefits: Free medical care for personnel and families.
- Pension & Gratuity: Lifetime pension and one-time gratuity after retirement.
Conclusion:
The Nepal Army Salary 2082 remains consistent with the previous year’s structure, as no new increments were announced for FY 2081/82. However, the salary and allowances provided are competitive, especially when combined with benefits like housing, risk pay, medical facilities, and pension security. For aspiring candidates and current personnel, understanding this structure offers valuable insight into the career and financial stability offered by the Nepal Army.
Thank you for infomation